
| Parameter | Value |
|---|---|
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Max Supply Voltage | 5.9 V |
| Min Supply Voltage | 2.7 V |
| Accuracy | 0.75 % |
| Operating Supply Current | 800 µA |
| Function | Multi-Function Controller |
Stock: 531
Distributors
pcbx
Unit Price$6.28108
Ext.Price$6.28108
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $6.28108 | $6.28108 |
| 10 | $4.89632 | $48.96320 |
| 25 | $4.54971 | $113.74275 |
| 50 | $4.38497 | $219.24850 |
| 100 | $4.22621 | $422.62100 |
| 300 | $4.04051 | $1212.15300 |
| 500 | $3.86297 | $1931.48500 |
| 1000 | $3.69318 | $3693.18000 |
